2 BEDROOM BUNGALO ON A DOUBLE LOT! There are upgrades galore at this cute little property. The home has new front and back decks, new deep-blue siding, new windows, new appliances, newer shingles, newer furnace. The home may not have a lot of square footage, but it has a lot of style. The dine-in kitchen is bright and functional. There is a new butcher block counter over the new dishwasher. There is a small basement here as well that is set up perfectly for storage or a workshop area. This home is energy efficient and move-in ready! Stop by today to book your viewing. (id:45608)
MLS® Number | 193408 |
Property Type | Single Family |
Neigbourhood | Chetwynd |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Architectural Style | Ranch |
Constructed Date | 1960 |
Exterior Finish | Vinyl Siding |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 780 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.517 |
Size Total | 0.517 Ac|under 1 Acre |
Size Total Text | 0.517 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 17 ft | 22 ft | 17 ft x 22 ft |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Bedroom | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Kitchen | 14 ft | 13 ft | 14 ft x 13 ft |
Main Level | Laundry Room | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | Living Room | 11 ft | 14 ft | 11 ft x 14 ft |
https://www.realtor.ca/real-estate/24201880/4728-nicholson-road-chetwynd-chetwynd
Contact us for more information
Julia Nelson
(250) 564-4488