It's time to imagine yourself in this dreamy backyard oasis with a salt water pool and hot tub in sunny Osoyoos. This family-friendly home with 3 bedrooms on the main has been lovingly maintained and upgraded over the years. An updated kitchen with quartz counters, soft-close cabinets and stainless appliances leads to a generous living room with beautiful views to the East. Centrally located, the beach is only 2 blocks away and a 10 minute stroll to town along the waterfront. Ask to see the upgrades list, because it is extensive: Newer windows, furnace, 2021 pool liner, Hepa air filter, water filters/softener, etc… The private backyard is beautifully landscaped and irrigated featuring a peach tree, veggie garden and large stamped concrete patio area perfect for BBQ - there's even an outdoor shower/bathroom! Measurements approx. Contingent. Book your showing today! (id:45608)
MLS® Number | 193537 |
Property Type | Single Family |
Neigbourhood | Osoyoos |
Amenities Near By | Recreation, Shopping, Schools |
Community Features | Quiet Area |
Features | Central Location, Private Setting |
Parking Space Total | 2 |
View Type | Lake View, Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Basement Development | Unknown |
Basement Type | Full (unknown) |
Constructed Date | 1973 |
Construction Style Split Level | Split Level |
Cooling Type | Central Air Conditioning |
Exterior Finish | Unknown |
Fireplace Fuel | Gas,wood |
Fireplace Present | Yes |
Fireplace Type | Conventional,conventional |
Foundation Type | Concrete |
Heating Fuel | Electric, Natural Gas, Wood |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Size Interior | 2166 Sqft |
Type | House |
Utility Water | Municipal Water |
R V | |
See Remarks |
Acreage | No |
Land Amenities | Recreation, Shopping, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1 Acre |
Size Total Text | 0.19 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Third Level | Full Bathroom | Measurements not available | ||
Third Level | Bedroom | 13 ft ,6 in | 10 ft ,8 in | 13 ft ,6 in x 10 ft ,8 in |
Third Level | Den | 10 ft | 8 ft ,5 in | 10 ft x 8 ft ,5 in |
Third Level | Family Room | 17 ft ,4 in | 13 ft ,6 in | 17 ft ,4 in x 13 ft ,6 in |
Third Level | Utility Room | 21 ft ,5 in | 8 ft ,5 in | 21 ft ,5 in x 8 ft ,5 in |
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10 ft ,4 in | 11 ft ,4 in | 10 ft ,4 in x 11 ft ,4 in |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 15 ft ,6 in | 9 ft | 15 ft ,6 in x 9 ft |
Main Level | Full Ensuite Bathroom | Measurements not available | ||
Main Level | Kitchen | 12 ft ,8 in | 9 ft | 12 ft ,8 in x 9 ft |
Main Level | Living Room | 17 ft ,7 in | 14 ft | 17 ft ,7 in x 14 ft |
Main Level | Primary Bedroom | 13 ft ,9 in | 9 ft ,6 in | 13 ft ,9 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/24236763/4-yucca-place-osoyoos-osoyoos
Contact us for more information
Larry Flagel
(250) 493-2244
(250) 492-6640