OPEN HOUSE 2nd & 3rd of July, 1pm-4pm! Brand new Custom Leach home to be completed in May 2022. 4beds/3 baths. GST is paid and this house has it all. Photos being updated weekly on progress. Finished Sqft footage will be approx 3200 excluding garage, covered balcony and workshop. New home warranty in place. Every detail is taken care of in this Executive walk out rancher. Over 1600 sqft main level entry open floor plan, over 1000 sqft of partially covered deck wrapping around two sides of the home, you won't miss any of the incredible lake and valley views. Enjoy sunshine all day long. Triple garage with approx 1000sqft workshop underneath garage. Exterior hardiboard and stone. Custom lighting package. Renaissance custom cabinets. Custom bar and wine room on lower floor. Wiring in place for Hot tub. Gas lines for BBQ on both decks and future heaters and gas fire pit area on lower level. All viewings are by appointment only please contact for a full building plan and info package. Final occupancy due in May 2022. 3D tour and video coming. All details carefully taken and being updated weekly but should be verified if deemed important. (id:45608)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | 10250171 |
Property Type | Single Family |
Neigbourhood | Blind Bay |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Balcony |
Parking Space Total | 7 |
Structure | Workshop |
View Type | Lake View, Mountain View, View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Ranch |
Basement Development | Unknown |
Basement Features | Walk Out, Walk-up |
Basement Type | Full (unknown) |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3232 Sqft |
Type | House |
Utility Water | Private Utility |
Attached Garage | 3 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | 0.27 |
Size Total | 0.27 Ac|under 1 Acre |
Size Total Text | 0.27 Ac|under 1 Acre |
Zoning Type | Residential Medium Density |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 15 ft ,4 in | 11 ft ,8 in | 15 ft ,4 in x 11 ft ,8 in |
Basement | Bedroom | 11 ft ,4 in | 15 ft ,6 in | 11 ft ,4 in x 15 ft ,6 in |
Basement | Full Bathroom | 7 ft ,6 in | 5 ft ,10 in | 7 ft ,6 in x 5 ft ,10 in |
Basement | Games Room | 12 ft | 8 ft | 12 ft x 8 ft |
Basement | Recreational, Games Room | 34 ft ,6 in | 13 ft ,4 in | 34 ft ,6 in x 13 ft ,4 in |
Basement | Wine Cellar | 6 ft ,7 in | 5 ft ,8 in | 6 ft ,7 in x 5 ft ,8 in |
Main Level | Kitchen | 12 ft ,3 in | 11 ft ,1 in | 12 ft ,3 in x 11 ft ,1 in |
Main Level | Living Room | 18 ft ,8 in | 21 ft ,8 in | 18 ft ,8 in x 21 ft ,8 in |
Main Level | Dining Room | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Full Bathroom | 8 ft ,2 in | 5 ft ,5 in | 8 ft ,2 in x 5 ft ,5 in |
Main Level | Bedroom | 12 ft | 9 ft ,10 in | 12 ft x 9 ft ,10 in |
Main Level | Primary Bedroom | 15 ft ,10 in | 15 ft ,6 in | 15 ft ,10 in x 15 ft ,6 in |
Main Level | Full Ensuite Bathroom | 10 ft ,10 in | 8 ft ,6 in | 10 ft ,10 in x 8 ft ,6 in |
https://www.realtor.ca/real-estate/24251915/2548-highlands-drive-blind-bay-blind-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealty.ca
www.fairrealty.ca