Luxury near the University, and an Investor Alert. Looking for a spacious home in Kelowna that covers your checklist, look no further. Upstairs find an office, spacious bedroom, and a Master Bedroom with a walk-in closest, electric fireplace, and large ensuite! Gorgeous sunlight all throughout the home, with a thoughtfully designed kitchen with lots of counter space (Quartz Countertops), a large island, light & dark color scheme with stainless steel appliances. This home has a 3 bedroom suite currently rented for $3,000 with a separate road to access for the utmost privacy! Close to the Airport, University, and lots of new commercial expansion in the area as well. Call now to book your Showing!! (id:45608)
MLS® Number | 10249928 |
Property Type | Single Family |
Neigbourhood | University District |
Features | Balcony |
Parking Space Total | 9 |
Bathroom Total | 5 |
Bedrooms Total | 5 |
Appliances | Dryer - Electric, Refrigerator, Washer, Dishwasher, Microwave |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Exterior Finish | Stone, Stucco |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 3236 Sqft |
Type | House |
Utility Water | Irrigation District |
Attached Garage | 3 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.144 |
Size Total | 0.144 Ac|under 1 Acre |
Size Total Text | 0.144 Ac|under 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 20 ft | 17 ft | 20 ft x 17 ft |
Basement | Bedroom | 10 ft | 9 ft ,6 in | 10 ft x 9 ft ,6 in |
Basement | Full Bathroom | 10 ft | 5 ft | 10 ft x 5 ft |
Basement | Bedroom | 12 ft ,6 in | 12 ft | 12 ft ,6 in x 12 ft |
Basement | Full Bathroom | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Basement | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Basement | Other | 12 ft | 5 ft ,7 in | 12 ft x 5 ft ,7 in |
Basement | Kitchen | 6 ft ,7 in | 8 ft ,4 in | 6 ft ,7 in x 8 ft ,4 in |
Main Level | Primary Bedroom | 14 ft ,6 in | 14 ft | 14 ft ,6 in x 14 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,6 in | 8 ft | 9 ft ,6 in x 8 ft |
Main Level | Bedroom | 14 ft | 12 ft | 14 ft x 12 ft |
Main Level | Full Bathroom | 9 ft ,6 in | 5 ft | 9 ft ,6 in x 5 ft |
Main Level | Den | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Great Room | 16 ft | 16 ft | 16 ft x 16 ft |
Main Level | Kitchen | 17 ft | 11 ft | 17 ft x 11 ft |
Main Level | Dining Room | 13 ft ,6 in | 9 ft ,6 in | 13 ft ,6 in x 9 ft ,6 in |
Main Level | Other | 10 ft | 6 ft | 10 ft x 6 ft |
Main Level | 2pc Bathroom | Measurements not available |
Contact us for more information
Paul Gill
(250) 861-5122
(250) 861-5722
www.realestatesage.ca
www.realestatesage.ca
Jewan Brar
Personal Real Estate Corporation
(833) 817-6506
(866) 263-9200