A PLACE TO HANG YOUR HEART....This sprawling 6 bedroom rancher with full basement is looking for a new family. Over 2300 sq feet with generous rooms. Main floor has large country kitchen, considerable living and dining areas, complete with hardwood floors, natural gas fireplace and doors to a covered deck. Large primary bedroom with attached 5 piece en-suite and his and her closets, it also boasts an elevator to the basement level. 2 kids bedrooms, laundry and another full bath, round out the main floor. The basement has loads of storage, 2 bedrooms, den, full bath and a substantial family room with gas fireplace. Features from the exterior of this home are: 60' x 8' covered deck to enjoy the mountain and valley views, a kids jungle gym, fire pit, raised garden beds, the 14'11 x 34 shop and implement shed for covering your toys. There are so many plusses to owning on this street, great neighbors, privacy, easy access on and off the highway. There is also a 720 sq foot 2 bedroom 1 bath mobile home which would make for a great revenue producing rental or room for family. (id:45608)
MLS® Number | 10263197 |
Property Type | Single Family |
Neigbourhood | Tappen / Sunnybrae |
Parking Space Total | 2 |
Structure | Workshop |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 6 |
Appliances | Dryer - Electric, Refrigerator, Washer, Gas Stove(s), Dishwasher, Central Vacuum |
Architectural Style | Ranch |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Linoleum, Carpeted |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Roof Material | Steel |
Roof Style | Conventional |
Stories Total | 1 |
Size Interior | 4040 Sqft |
Type | House |
Utility Water | Drilled Well |
Attached Garage | 2 |
Acreage | Yes |
Landscape Features | Garden Area |
Sewer | Septic System |
Size Irregular | 9.59 |
Size Total | 9.59 Ac|5 - 10 Acres |
Size Total Text | 9.59 Ac|5 - 10 Acres |
Surface Water | Well(s) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Bedroom | 21 ft | 11 ft | 21 ft x 11 ft |
Basement | Den | 11 ft ,10 in | 9 ft ,9 in | 11 ft ,10 in x 9 ft ,9 in |
Basement | Bedroom | 12 ft ,7 in | 9 ft ,4 in | 12 ft ,7 in x 9 ft ,4 in |
Basement | Bedroom | 10 ft ,2 in | 12 ft ,9 in | 10 ft ,2 in x 12 ft ,9 in |
Basement | Full Bathroom | 7 ft ,5 in | 5 ft ,8 in | 7 ft ,5 in x 5 ft ,8 in |
Basement | Utility Room | 19 ft ,6 in | 13 ft | 19 ft ,6 in x 13 ft |
Basement | Storage | 19 ft | 10 ft | 19 ft x 10 ft |
Basement | Storage | 12 ft ,11 in | 10 ft ,6 in | 12 ft ,11 in x 10 ft ,6 in |
Main Level | Kitchen | 11 ft ,11 in | 11 ft ,1 in | 11 ft ,11 in x 11 ft ,1 in |
Main Level | Dining Nook | 11 ft ,11 in | 9 ft ,6 in | 11 ft ,11 in x 9 ft ,6 in |
Main Level | Living Room | 15 ft ,2 in | 18 ft ,4 in | 15 ft ,2 in x 18 ft ,4 in |
Main Level | Foyer | 11 ft ,9 in | 6 ft ,10 in | 11 ft ,9 in x 6 ft ,10 in |
Main Level | Primary Bedroom | 20 ft | 17 ft ,10 in | 20 ft x 17 ft ,10 in |
Main Level | Full Ensuite Bathroom | 12 ft ,2 in | 9 ft ,11 in | 12 ft ,2 in x 9 ft ,11 in |
Main Level | Laundry Room | 7 ft ,4 in | 8 ft | 7 ft ,4 in x 8 ft |
Main Level | Bedroom | 12 ft ,5 in | 9 ft ,6 in | 12 ft ,5 in x 9 ft ,6 in |
Main Level | Bedroom | 14 ft | 11 ft ,2 in | 14 ft x 11 ft ,2 in |
Main Level | Full Bathroom | 7 ft ,3 in | 7 ft | 7 ft ,3 in x 7 ft |
Main Level | Dining Room | 13 ft ,8 in | 12 ft ,2 in | 13 ft ,8 in x 12 ft ,2 in |
https://www.realtor.ca/real-estate/24933357/1211-kirkpatrick-road-tappen-tappen-sunnybrae
Contact us for more information
Rochelle Dale
Personal Real Estate Corporation
(250) 832-7051
(250) 832-2777