Welcome to Frame! This END unit townhouse is only 2 years young and comes with 4 bedrooms and 3.5 bathrooms, side by side garage and a low strata fee of only $257 per month. This home has all of the standard features like AC, tankless hot water, gas BBQ outlet, s/s appliances and quartz counters. Upgrades includes smart thermostat, smart home security, complete laminate floors and stairs, roller shades, central vacuum, closet organizers, additional custom cabinets and entertainment centre, and level 2 EV charger. Walking distance to shopping, schools & restaurants, Langley Events Ctr and easy access to #1 Hwy. Open house Sat Jan 28 & Sat Jan 29 2-4pm. (id:45608)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | R2738874 |
Property Type | Single Family |
Community Features | Pets Allowed With Restrictions, Rentals Allowed |
Parking Space Total | 2 |
Structure | Playground |
View Type | City View, Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Age | 2 Years |
Amenities | Air Conditioning |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher, Garage Door Opener, Microwave, Alarm System, Central Vacuum |
Architectural Style | 3 Level, Other |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors, Sprinkler System-fire |
Fixture | Drapes/window Coverings |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Size Interior | 1525 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Electricity | Available |
Natural Gas | Available |
Sewer | Available |
Sewer Connected | Available |
Water | Available |
https://www.realtor.ca/real-estate/25077027/1-8161-201-street-langley
Contact us for more information
Will Woo
Personal Real Estate Corporation
(604) 456-0873
(604) 456-0872
www.selmakrealty.com